7850 E Oakbrook Cir
Madison, WI

Mark Hewitt

6089608283

7850 E Oakbrook Cir
Madison, WI

Property Details

  • $485,000
    List Price
  • 2024562
    MLS Number
  • 3
    Beds
  • 2
    Baths
  • 1,860
    Square Feet
MAIN FLOOR
Bath: 6'6" x 3'5" | (22 sq ft)
Bath: 6'6" x 4'12" | (29 sq ft)
Bath: 8'9" x 4'11" | (43 sq ft)
Bedroom: 12'4" x 8'10" | (110 sq ft)
Bedroom: 11'7" x 16'5" | (191 sq ft)
Garage: 20'7" x 21'4" | (439 sq ft)
Kitchen: 12'7" x 11'0" | (125 sq ft)
Living: 22'9" x 14'4" | (326 sq ft)
Office: 9'9" x 13'1" | (128 sq ft)
BASEMENT
Rec Room: 28'2" x 13'4" | (432 sq ft)
Storage: 40'5" x 32'10" | (707 sq ft)
MAIN FLOOR
Bath: 6'6" x 3'5" | (22 sq ft)
Bath: 6'6" x 4'12" | (29 sq ft)
Bath: 8'9" x 4'11" | (43 sq ft)
Bedroom: 12'4" x 8'10" | (110 sq ft)
Bedroom: 11'7" x 16'5" | (191 sq ft)
Garage: 20'7" x 21'4" | (439 sq ft)
Kitchen: 12'7" x 11'0" | (125 sq ft)
Living: 22'9" x 14'4" | (326 sq ft)
Office: 9'9" x 13'1" | (128 sq ft)
BASEMENT
Rec Room: 28'2" x 13'4" | (432 sq ft)
Storage: 40'5" x 32'10" | (707 sq ft)
MAIN FLOOR
Bath: 6'6" x 3'5" | (22 sq ft)
Bath: 6'6" x 4'12" | (29 sq ft)
Bath: 8'9" x 4'11" | (43 sq ft)
Bedroom: 12'4" x 8'10" | (110 sq ft)
Bedroom: 11'7" x 16'5" | (191 sq ft)
Garage: 20'7" x 21'4" | (439 sq ft)
Kitchen: 12'7" x 11'0" | (125 sq ft)
Living: 22'9" x 14'4" | (326 sq ft)
Office: 9'9" x 13'1" | (128 sq ft)
BASEMENT
Rec Room: 28'2" x 13'4" | (432 sq ft)
Storage: 40'5" x 32'10" | (707 sq ft)

Presented By

Mark Hewitt

Realtor/Team Owner - WISCO Home Team
Contact
Send a Message